skip navigation
  • Fri, Jan 07, 2022
  • DA1
  • FINAL
Dimond/West
DW
3 - 0 Final
SB
South/Bartlett
1 2 3 T
Dimond/West 0 1 2 3
South/Bartlett 0 0 0 0

Game Totals

SCORING 1 2 3 T
Dimond/West 0 1 2 3
South/Bartlett 0 0 0 0
POWER PLAYS
Dimond/West 0 for 3 (0.0%)
South/Bartlett 0 for 1 (0.0%)
SHOTS 1 2 3 T
Dimond/West 3 6 11 20
South/Bartlett 4 3 5 12
PENALTIES
Dimond/West 2 minutes on 1 infraction
South/Bartlett 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:14
    • South/Bartlett
    • #12 Lake Bethard Slashing - Minor (2:00)
    • 2nd Period
    • 9:50
    • Dimond/West
    • #2 Tana Carlson Body Checking - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
2 Tana Carlson 1 0 1 1 2 0
4 Ryan Lee 1 0 1 1 0 0
6 Amelia Nascimento 0 0 0 0 0 0
23 Renee Doyle 0 1 1 0 0 0
31 Hazel Fuhs 0 0 0 0 0 0
34 Janessa Reimers 0 0 0 0 0 0
36 Linnell Horschel 0 0 0 0 0 0
39 Alexandra Kleckner 0 0 0 0 0 0
43 Riley Hill 1 0 1 1 0 0
53 Lauren Grier 0 1 1 0 0 0
Totals 3 2 5 20 2

South/Bartlett Skaters

# Name G A PTS SOG PIM + / -
5 Sophia Bullock 0 0 0 0 2 0
9 Janella Clerc 0 0 0 0 0 0
10 Hannah Strand 0 0 0 0 0 0
12 Lake Bethard 0 0 0 0 2 0
13 Sydney Lewis 0 0 0 0 0 0
15 Audra Shilling 0 0 0 0 0 0
16 Alayna King 0 0 0 0 0 0
17 Allison Beloy 0 0 0 0 0 0
19 Taylor Maddox 0 0 0 0 0 0
21 Catherine Spangler 0 0 0 0 0 0
25 Elizabeth Ramsey 0 0 0 0 0 0
27 Haylie Anzelini 0 0 0 0 0 0
28 Brenna Millar 0 0 0 0 2 0
Totals 0 0 0 12 6

Dimond/West Goalies

# Name MIN SOG SV GA SV %
1 Zoie Campbell 36:00 12 12 0 1.000
33 Abigail Blevins 0:00 0 0 0 .000
35 Siena Lardizabal 0:00 0 0 0 .000
Totals 36:00 12 12 0 1.000

South/Bartlett Goalies

# Name MIN SOG SV GA SV %
29 Brielle Akagi 36:00 20 17 3 .850
30 Kailey Lissner 0:00 0 0 0 .000
Totals 36:00 20 17 3 .850

Game Details

  • DA1