skip navigation
South/Bartlett
SB
1 - 1 Final
SE
Service/East
1 2 3 T
South/Bartlett 0 1 0 1
Service/East 0 0 1 1

Game Totals

SCORING 1 2 3 T
South/Bartlett 0 1 0 1
Service/East 0 0 1 1
POWER PLAYS
South/Bartlett 0 for 2 (0.0%)
Service/East 0 for 1 (0.0%)
SHOTS 1 2 3 T
South/Bartlett 5 12 8 25
Service/East 4 4 8 16
PENALTIES
South/Bartlett 2 minutes on 1 infraction
Service/East 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 8:06
    • Service/East
    • #19 Alena Glover Slashing - Minor (2:00)
    • 3rd Period

South/Bartlett Skaters

# Name G A PTS SOG PIM + / -
5 Sophia Bullock 0 0 0 0 0 0
10 Hannah Strand 0 1 1 0 0 0
13 Sydney Lewis 0 0 0 0 0 0
15 Audra Shilling 0 0 0 0 0 0
16 Alayna King 0 0 0 0 0 0
17 Allison Beloy 0 0 0 0 0 0
18 Sydney Perrault 1 0 1 1 0 0
19 Taylor Maddox 0 0 0 0 0 0
20 Addisen Greenwood 0 0 0 0 0 0
21 Catherine Spangler 0 1 1 0 2 0
25 Elizabeth Ramsey 0 0 0 0 0 0
27 Haylie Anzelini 0 0 0 0 0 0
28 Brenna Millar 0 0 0 0 0 0
Totals 1 2 3 25 2

Service/East Skaters

# Name G A PTS SOG PIM + / -
4 Ivy Wyatt 0 0 0 0 0 0
5 Jane Armstrong 0 0 0 0 0 0
7 Fiona Wallace 0 0 0 0 0 0
10 Amalie Loki 0 0 0 0 0 0
12 Sage Kontny 0 0 0 0 0 0
13 Brylee Carter 0 0 0 0 0 0
17 Nicole Newman 0 0 0 0 0 0
19 Alena Glover 0 0 0 0 2 0
25 Leyla Tiernan 1 0 1 1 2 0
27 Lola Hickman 0 0 0 0 0 0
28 Shannon Darling 0 0 0 0 0 0
Totals 1 0 1 16 4

South/Bartlett Goalies

# Name MIN SOG SV GA SV %
29 Brielle Akagi 36:00 16 15 1 .938
30 Kailey Lissner 0:00 0 0 0 .000
Totals 36:00 16 15 1 .938

Service/East Goalies

# Name MIN SOG SV GA SV %
33 River Scott 36:00 25 24 1 .960
Totals 36:00 25 24 1 .960

Game Details

  • Dempsey Anderson Rink 1