skip navigation
Dimond/West
DW
1 - 0 Final
SB
South/Bartlett
1 2 3 T
Dimond/West 0 0 1 1
South/Bartlett 0 0 0 0

Game Totals

SCORING 1 2 3 T
Dimond/West 0 0 1 1
South/Bartlett 0 0 0 0
POWER PLAYS
Dimond/West 1 for 3 (33.33%)
South/Bartlett 0 for 3 (0.0%)
SHOTS 1 2 3 T
Dimond/West 7 9 9 25
South/Bartlett 5 3 2 10
PENALTIES
Dimond/West 6 minutes on 3 infractions
South/Bartlett 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 2:36
    • Dimond/West
    • #43 Riley Hill Hooking - Minor (0:0)
    • 9:01
    • Dimond/West
    • Too Many Men on the Ice - Minor (0:0)
    • 3rd Period
    • 9:48
    • South/Bartlett
    • #12 Lake Bethard Body Checking - Minor (0:0)

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
2 Tana Carlson 0 0 0 0 0 0
4 Ryan Lee 0 1 1 0 0 0
6 Amelia Nascimento 0 0 0 0 2 0
8 Sienna Kowal 0 0 0 0 0 0
23 Renee Doyle 0 0 0 0 0 0
26 Alexis Kindred 1 0 1 1 0 0
31 Hazel Fuhs 0 0 0 0 0 0
34 Janessa Reimers 0 0 0 0 0 0
36 Linnell Horschel 0 0 0 0 0 0
37 Brynn Shasby 0 0 0 0 0 0
39 Alexandra Kleckner 0 0 0 0 0 0
43 Riley Hill 0 0 0 0 2 0
53 Lauren Grier 0 1 1 0 0 0
Totals 1 2 3 25 6

South/Bartlett Skaters

# Name G A PTS SOG PIM + / -
5 Sophia Bullock 0 0 0 0 2 0
9 Janella Clerc 0 0 0 0 0 0
10 Hannah Strand 0 0 0 0 0 0
12 Lake Bethard 0 0 0 0 2 0
15 Audra Shilling 0 0 0 0 0 0
16 Alayna King 0 0 0 0 0 0
17 Allison Beloy 0 0 0 0 0 0
18 Sydney Perrault 0 0 0 0 0 0
19 Taylor Maddox 0 0 0 0 0 0
20 Addisen Greenwood 0 0 0 0 0 0
21 Catherine Spangler 0 0 0 0 0 0
25 Elizabeth Ramsey 0 0 0 0 0 0
27 Haylie Anzelini 0 0 0 0 2 0
28 Brenna Millar 0 0 0 0 0 0
Totals 0 0 0 10 6

Dimond/West Goalies

# Name MIN SOG SV GA SV %
1 Zoie Campbell 36:00 10 10 0 1.000
33 Abigail Blevins 0:00 0 0 0 .000
35 Siena Lardizabal 0:00 0 0 0 .000
Totals 36:00 10 10 0 1.000

South/Bartlett Goalies

# Name MIN SOG SV GA SV %
29 Brielle Akagi 36:00 25 24 1 .960
30 Kailey Lissner 0:00 0 0 0 .000
Totals 36:00 25 24 1 .960

Game Details

  • Dempsey Anderson Arena Rink 1