| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| South/Bartlett | 2 | 2 | 2 | 6 |
| Service/East | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South/Bartlett | 2 | 2 | 2 | 6 |
| Service/East | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| South/Bartlett | 0 for 5 (0.0%) |
| Service/East | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South/Bartlett | - | - | - | 0 |
| Service/East | - | - | - | 0 |
| PENALTIES | |
|---|---|
| South/Bartlett | 2 minutes on 1 infraction |
| Service/East | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Montana Murphy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franshesca Castro | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alys Korosei | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Laney Millar | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zella Aspengren | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Isabel Goolie | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Alexandra Donald | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Janella Clerc | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hannah Strand | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Olivia Carman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alayna King | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Allison Beloy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sydney Perrault | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Guadalupe Martinez | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Elizabeth Ramsey | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Nicole Ness | 2 | 1 | 3 | 0 | 0 | 0 |
| 27 | Avyana Robbins | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Brenna Millar | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Catherine Spangler | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 11 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Molly Millar | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jane Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophia Langmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexa Rude | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Stephanie Leigh | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Brylee Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hanna Godenzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sydney Leonard | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Brooke Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sage Kontny | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alena Glover | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Whitney Hoff | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 10 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Carter Nelson | 36:00 | 9 | 8 | 1 | .889 |
| 21 | Brielle Akagi | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 9 | 8 | 1 | .889 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Lenaya Braniff | 36:00 | 28 | 22 | 6 | .786 |
| Totals | 36:00 | 28 | 22 | 6 | .786 |
4:30 - 5:45 PM DA2