| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Service/East | 0 | 1 | 1 | 2 |
| Dimond/West | 1 | 0 | 3 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Service/East | 0 | 1 | 1 | 2 |
| Dimond/West | 1 | 0 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Service/East | 0 for 1 (0.0%) |
| Dimond/West | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Service/East | - | - | - | 0 |
| Dimond/West | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Service/East | 2 minutes on 1 infraction |
| Dimond/West | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Molly Millar | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Jane Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexa Rude | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stephanie Leigh | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brylee Carter | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Hanna Godenzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sydney Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alena Glover | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Whitney Hoff | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Kristal Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Savanna Maxon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chloe Schutz | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Deagen Carey | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jamey Roy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mckenna Piekarski | 2 | 0 | 2 | 0 | 0 | 0 |
| 29 | Sydney Babcock | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Kaddie Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Lauryn Hawley | 1 | 1 | 2 | 0 | 0 | 0 |
| 38 | Kaylah Larson | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | Hannah Gross | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Lenaya Braniff | 36:00 | 15 | 4 | 11 | .733 |
| Totals | 36:00 | 15 | 4 | 11 | .733 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Amelia Davis | 36:00 | 23 | 2 | 21 | .913 |
| Totals | 36:00 | 23 | 2 | 21 | .913 |
7:15 - 8:15 PM BB2