| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| South/Bartlett | 5 | 4 | 1 | 10 |
| Chugiak/Eagle River | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South/Bartlett | 5 | 4 | 1 | 10 |
| Chugiak/Eagle River | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| South/Bartlett | 0 for 0 (0.0%) |
| Chugiak/Eagle River | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South/Bartlett | - | - | - | 0 |
| Chugiak/Eagle River | - | - | - | 0 |
| PENALTIES | |
|---|---|
| South/Bartlett | 0 minutes on 0 infractions |
| Chugiak/Eagle River | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alys Korosei | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Laney Millar | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Zella Aspengren | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Isabel Goolie | 1 | 3 | 4 | 0 | 0 | 0 |
| 7 | Alexandra Donald | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Olivia Carman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Guadalupe Martinez | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Elizabeth Ramsey | 3 | 1 | 4 | 0 | 0 | 0 |
| 26 | Nicole Ness | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Catherine Spangler | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 10 | 8 | 18 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Kate Morey | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Julia Woolsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mya Olds | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Haley Olds | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Luna Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandelynn Lance | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Bruna Drozda | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Carter Nelson | 36:00 | 1 | 0 | 1 | 1.000 |
| Totals | 36:00 | 1 | 0 | 1 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 5 | Morgan Richards | 36:00 | 62 | 10 | 52 | .839 |
| Totals | 36:00 | 62 | 10 | 52 | .839 |
6:00 - 7:00 PM BB2