| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Service/East | 2 | 1 | 1 | 4 |
| Chugiak/Eagle River | 0 | 0 | 3 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Service/East | 2 | 1 | 1 | 4 |
| Chugiak/Eagle River | 0 | 0 | 3 | 3 |
| POWER PLAYS | |
|---|---|
| Service/East | 0 for 3 (0.0%) |
| Chugiak/Eagle River | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Service/East | - | - | - | 0 |
| Chugiak/Eagle River | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Service/East | 12 minutes on 6 infractions |
| Chugiak/Eagle River | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Molly Millar | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elli Koloski | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jane Armstrong | 0 | 1 | 1 | 0 | 4 | 0 |
| 9 | Alexa Rude | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Stephanie Leigh | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brylee Carter | 2 | 0 | 2 | 0 | 2 | 0 |
| 14 | Hanna Godenzi | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Sydney Leonard | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Alena Glover | 0 | 1 | 1 | 0 | 2 | 0 |
| 22 | Whitney Hoff | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Teila Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bailey Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rian Runyan | 2 | 0 | 2 | 0 | 4 | 0 |
| 23 | Haley Olds | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Luna Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Charlotte Kotlarchuk | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Daphne Gray | 1 | 1 | 2 | 0 | 0 | 0 |
| 56 | Kailey Harbottle | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aubrey Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Lenaya Braniff | 36:00 | 16 | 3 | 13 | .812 |
| Totals | 36:00 | 16 | 3 | 13 | .812 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 4 | Julia Woolsey | 36:00 | 24 | 4 | 20 | .833 |
| Totals | 36:00 | 24 | 4 | 20 | .833 |
6:15 - 7:15 PM DA1