1 | 2 | 3 | T | |
---|---|---|---|---|
Dimond/West | 2 | 1 | 1 | 4 |
Chugiak/Eagle River | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Dimond/West | 2 | 1 | 1 | 4 |
Chugiak/Eagle River | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Dimond/West | 0 for 4 (0.0%) |
Chugiak/Eagle River | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Dimond/West | - | - | - | 0 |
Chugiak/Eagle River | - | - | - | 0 |
PENALTIES | |
---|---|
Dimond/West | 6 minutes on 3 infractions |
Chugiak/Eagle River | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kristal Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Savanna Maxon | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Riley Hill | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Noa Benito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Khenzie Connick | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Tatym Doucet | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Deagen Carey | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Isabella Williams | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Marietta Morgan | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Mckenna Piekarski | 2 | 0 | 2 | 0 | 0 | 0 |
26 | Alexis Kindred | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sydney Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kaddie Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lauryn Hawley | 0 | 0 | 0 | 0 | 4 | 0 |
34 | Janessa Reimers | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Kaylah Larson | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Hannah Gross | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Kate Morey | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shine Carey | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bailey Reynolds | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Rian Runyan | 5 | 0 | 5 | 0 | 8 | 0 |
23 | Haley Olds | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Luna Foley | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Charlotte Kotlarchuk | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Daphne Gray | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Kailey Harbottle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 6 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Amelia Davis | 36:00 | 13 | 8 | 5 | .615 |
Totals | 36:00 | 13 | 8 | 5 | .615 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 | Morgan Richards | 36:00 | 42 | 38 | 4 | .905 |
Totals | 36:00 | 42 | 38 | 4 | .905 |
6:15 - 7:15 PM DA2