1 | 2 | 3 | T | |
---|---|---|---|---|
Chugiak/Eagle River | 1 | 1 | 2 | 4 |
Service/East | 1 | 4 | 4 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chugiak/Eagle River | 1 | 1 | 2 | 4 |
Service/East | 1 | 4 | 4 | 9 |
POWER PLAYS | |
---|---|
Chugiak/Eagle River | 0 for 1 (0.0%) |
Service/East | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chugiak/Eagle River | - | - | - | 0 |
Service/East | - | - | - | 0 |
PENALTIES | |
---|---|
Chugiak/Eagle River | 14 minutes on 7 infractions |
Service/East | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Kate Morey | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shine Carey | 1 | 1 | 2 | 0 | 2 | 0 |
11 | Teila Saarinen | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Bailey Reynolds | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Mya Olds | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kara Rahm | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Haley Olds | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Luna Foley | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lexi Latta | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Charlotte Kotlarchuk | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Brandelynn Lance | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Daphne Gray | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Kailey Harbottle | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Aubrey Roberts | 1 | 0 | 1 | 0 | 4 | 0 |
81 | Bruna Drozda | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Molly Millar | 0 | 3 | 3 | 0 | 0 | 0 |
3 | Elli Koloski | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Jane Armstrong | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Stephanie Leigh | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Brylee Carter | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Hanna Godenzi | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Leyla Tiernan | 2 | 1 | 3 | 0 | 0 | 0 |
16 | Sydney Leonard | 4 | 1 | 5 | 0 | 2 | 0 |
19 | Alena Glover | 1 | 0 | 1 | 0 | 2 | 0 |
22 | Whitney Hoff | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 9 | 9 | 18 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 | Morgan Richards | 36:00 | 27 | 18 | 9 | .667 |
Totals | 36:00 | 27 | 18 | 9 | .667 |
6:00 - 7:00 PM BB2