| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Dimond/West | 0 | 1 | 2 | 3 |
| Service/East | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dimond/West | 0 | 1 | 2 | 3 |
| Service/East | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Dimond/West | 0 for 2 (0.0%) |
| Service/East | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dimond/West | - | - | - | 0 |
| Service/East | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Dimond/West | 6 minutes on 3 infractions |
| Service/East | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Kristal Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Savanna Maxon | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Chloe Schutz | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Solagne Buckmaster | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jamey Roy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mckenna Piekarski | 1 | 0 | 1 | 0 | 2 | 0 |
| 25 | Kim Damrill III | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sydney Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kaddie Hanson | 0 | 0 | 0 | 0 | 4 | 0 |
| 34 | Janessa Reimers | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kaylah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hannah Gross | 2 | 1 | 3 | 0 | 0 | 0 |
| 61 | Lilah Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Mary Margarett Argones | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Molly Millar | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elli Koloski | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jane Armstrong | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Sophia Langmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexa Rude | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brylee Carter | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Hanna Godenzi | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Leyla Tiernan | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Sage Kontny | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alena Glover | 0 | 1 | 1 | 0 | 2 | 0 |
| 22 | Whitney Hoff | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Amelia Davis | 36:00 | 21 | 1 | 20 | .952 |
| Totals | 36:00 | 21 | 1 | 20 | .952 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Lenaya Braniff | 0:00 | 17 | 3 | 14 | .824 |
| Totals | 0:00 | 17 | 3 | 14 | .824 |
6:15 - 7:15 PM DA2