| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Chugiak/Eagle River | 0 | 1 | 0 | 1 |
| South/Bartlett | 5 | 2 | 3 | 10 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chugiak/Eagle River | 0 | 1 | 0 | 1 |
| South/Bartlett | 5 | 2 | 3 | 10 |
| POWER PLAYS | |
|---|---|
| Chugiak/Eagle River | 0 for 0 (0.0%) |
| South/Bartlett | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chugiak/Eagle River | - | - | - | 0 |
| South/Bartlett | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Chugiak/Eagle River | 10 minutes on 5 infractions |
| South/Bartlett | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Kate Morey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shine Carey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Teila Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bailey Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mya Olds | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rian Runyan | 1 | 0 | 1 | 0 | 8 | 0 |
| 23 | Haley Olds | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aubrey Roberts | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 0 | 1 | 0 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alys Korosei | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Laney Millar | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Zella Aspengren | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Isabel Goolie | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | Alexandra Donald | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Janella Clerc | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Olivia Carman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alayna King | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Sydney Perrault | 1 | 2 | 3 | 0 | 0 | 0 |
| 19 | Guadalupe Martinez | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Elizabeth Ramsey | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Nicole Ness | 2 | 1 | 3 | 0 | 0 | 0 |
| 27 | Avyana Robbins | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Brenna Millar | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Catherine Spangler | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 11 | 21 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 5 | Morgan Richards | 36:00 | 42 | 10 | 32 | .762 |
| Totals | 36:00 | 42 | 10 | 32 | .762 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 21 | Brielle Akagi | 36:00 | 2 | 1 | 1 | .500 |
| Totals | 36:00 | 2 | 1 | 1 | .500 |
6:00 - 7:00 PM DA1