1 | 2 | 3 | T | |
---|---|---|---|---|
South/Bartlett | 1 | 0 | 0 | 1 |
Dimond/West | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
South/Bartlett | 1 | 0 | 0 | 1 |
Dimond/West | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
South/Bartlett | 0 for 0 (0.0%) |
Dimond/West | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
South/Bartlett | - | - | - | 0 |
Dimond/West | - | - | - | 0 |
PENALTIES | |
---|---|
South/Bartlett | 0 minutes on 0 infractions |
Dimond/West | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
26 | Nicole Ness | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kristal Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Savanna Maxon | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Riley Hill | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Khenzie Connick | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Solagne Buckmaster | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Deagen Carey | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jamey Roy | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Marietta Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mckenna Piekarski | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alexis Kindred | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Sydney Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kaddie Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lauryn Hawley | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Janessa Reimers | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Kaylah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Hannah Gross | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Carter Nelson | 36:00 | 0 | 0 | 1 | .000 |
Totals | 36:00 | 0 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Amelia Davis | 36:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 0 | 0 | 0 | .000 |
6:00 - 7:00 PM DA1