1 | 2 | 3 | T | |
---|---|---|---|---|
Service/East | 1 | 3 | 2 | 6 |
Chugiak/Eagle River | 1 | 4 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Service/East | 1 | 3 | 2 | 6 |
Chugiak/Eagle River | 1 | 4 | 2 | 7 |
POWER PLAYS | |
---|---|
Service/East | 0 for 7 (0.0%) |
Chugiak/Eagle River | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Service/East | - | - | - | 0 |
Chugiak/Eagle River | - | - | - | 0 |
PENALTIES | |
---|---|
Service/East | 6 minutes on 3 infractions |
Chugiak/Eagle River | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Molly Millar | 3 | 0 | 3 | 0 | 0 | 0 |
3 | Elli Koloski | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Jane Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexa Rude | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Stephanie Leigh | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Hanna Godenzi | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Leyla Tiernan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sage Kontny | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alena Glover | 3 | 1 | 4 | 0 | 2 | 0 |
22 | Whitney Hoff | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Shine Carey | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Teila Saarinen | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Bailey Reynolds | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Rian Runyan | 3 | 2 | 5 | 0 | 6 | 0 |
20 | Kara Rahm | 0 | 2 | 2 | 0 | 2 | 0 |
23 | Haley Olds | 2 | 0 | 2 | 0 | 0 | 0 |
28 | Luna Foley | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Charlotte Kotlarchuk | 0 | 1 | 1 | 0 | 2 | 0 |
49 | Daphne Gray | 2 | 0 | 2 | 0 | 2 | 0 |
56 | Kailey Harbottle | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Aubrey Roberts | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Bruna Drozda | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 0 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Lenaya Braniff | 36:00 | 38 | 31 | 7 | .816 |
Totals | 36:00 | 38 | 31 | 7 | .816 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 | Morgan Richards | 36:00 | 16 | 10 | 6 | .625 |
Totals | 36:00 | 16 | 10 | 6 | .625 |
4:30 - 5:45 PM DA1