| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Chugiak/Eagle River | 0 | 2 | 1 | 3 |
| Dimond/West | 1 | 2 | 3 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chugiak/Eagle River | 0 | 2 | 1 | 3 |
| Dimond/West | 1 | 2 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Chugiak/Eagle River | 0 for 2 (0.0%) |
| Dimond/West | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chugiak/Eagle River | - | - | - | 0 |
| Dimond/West | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Chugiak/Eagle River | 2 minutes on 1 infraction |
| Dimond/West | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Kate Morey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shine Carey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Teila Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bailey Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mya Olds | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rian Runyan | 3 | 0 | 3 | 0 | 0 | 0 |
| 20 | Kara Rahm | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Haley Olds | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Luna Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lexi Latta | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Charlotte Kotlarchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandelynn Lance | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Daphne Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Kailey Harbottle | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aubrey Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Bruna Drozda | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 0 | 3 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Kristal Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Savanna Maxon | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Riley Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Khenzie Connick | 1 | 2 | 3 | 0 | 0 | 0 |
| 26 | Alexis Kindred | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Sydney Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kaddie Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lauryn Hawley | 2 | 0 | 2 | 0 | 0 | 0 |
| 34 | Janessa Reimers | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Kaylah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hannah Gross | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 6 | 4 | 10 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 4 | Julia Woolsey | 36:00 | 31 | 6 | 25 | .806 |
| Totals | 36:00 | 31 | 6 | 25 | .806 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Hailey Smith | 18:00 | 4 | 1 | 3 | .750 |
| 30 | Amelia Davis | 18:00 | 3 | 2 | 1 | .333 |
| Totals | 36:00 | 7 | 3 | 4 | .571 |
6:00 - 7:00 PM DA1