| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| South/Bartlett | 2 | 2 | 2 | 6 |
| Service/East | 1 | 0 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South/Bartlett | 2 | 2 | 2 | 6 |
| Service/East | 1 | 0 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| South/Bartlett | 0 for 2 (0.0%) |
| Service/East | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South/Bartlett | - | - | - | 0 |
| Service/East | - | - | - | 0 |
| PENALTIES | |
|---|---|
| South/Bartlett | 0 minutes on 0 infractions |
| Service/East | 14 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alys Korosei | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Laney Millar | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Zella Aspengren | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Isabel Goolie | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Alexandra Donald | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Hannah Strand | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Olivia Carman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alayna King | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Allison Beloy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sydney Perrault | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elizabeth Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicole Ness | 2 | 2 | 4 | 0 | 0 | 0 |
| 27 | Avyana Robbins | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brenna Millar | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Catherine Spangler | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Molly Millar | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jane Armstrong | 0 | 0 | 0 | 0 | 12 | 0 |
| 9 | Alexa Rude | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hanna Godenzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leyla Tiernan | 1 | 2 | 3 | 0 | 0 | 0 |
| 19 | Alena Glover | 1 | 0 | 1 | 0 | 2 | 0 |
| 22 | Whitney Hoff | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Carter Nelson | 36:00 | 19 | 3 | 16 | .842 |
| Totals | 36:00 | 19 | 3 | 16 | .842 |
4:30 - 5:45 PM DA1