| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Service/East | 0 | 0 | 1 | 1 |
| Dimond/West | 3 | 3 | 3 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Service/East | 0 | 0 | 1 | 1 |
| Dimond/West | 3 | 3 | 3 | 9 |
| POWER PLAYS | |
|---|---|
| Service/East | 0 for 1 (0.0%) |
| Dimond/West | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Service/East | - | - | - | 0 |
| Dimond/West | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Service/East | 8 minutes on 4 infractions |
| Dimond/West | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Lenaya Braniff | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Lauren Leigh | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jane Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophia Langmann | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Alexa Rude | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Hanna Godenzi | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Brooke Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sage Kontny | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Whitney Hoff | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 1 | 1 | 2 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Kristal Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Savanna Maxon | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Riley Hill | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | Khenzie Connick | 3 | 4 | 7 | 0 | 0 | 0 |
| 26 | Alexis Kindred | 1 | 3 | 4 | 0 | 0 | 0 |
| 29 | Sydney Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kaddie Hanson | 1 | 0 | 1 | 0 | 2 | 0 |
| 34 | Janessa Reimers | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Kaylah Larson | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Hannah Gross | 1 | 5 | 6 | 0 | 0 | 0 |
| Totals | 9 | 15 | 24 | 0 | 2 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Hailey Smith | 18:00 | 1 | 0 | 1 | .000 |
| 30 | Amelia Davis | 18:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 1 | 0 | 1 | .000 |
7:30 - 8:30 PM DA2