1 | 2 | 3 | T | |
---|---|---|---|---|
South/Bartlett | 4 | 3 | 0 | 7 |
Chugiak/Eagle River | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
South/Bartlett | 4 | 3 | 0 | 7 |
Chugiak/Eagle River | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
South/Bartlett | 0 for 3 (0.0%) |
Chugiak/Eagle River | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
South/Bartlett | - | - | - | 0 |
Chugiak/Eagle River | - | - | - | 0 |
PENALTIES | |
---|---|
South/Bartlett | 0 minutes on 0 infractions |
Chugiak/Eagle River | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alys Korosei | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Laney Millar | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Alexandra Donald | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hannah Strand | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Olivia Carman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alayna King | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Allison Beloy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sydney Perrault | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Guadalupe Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brielle Akagi | 1 | 2 | 3 | 0 | 0 | 0 |
25 | Elizabeth Ramsey | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Nicole Ness | 4 | 0 | 4 | 0 | 0 | 0 |
29 | Catherine Spangler | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 4 | 11 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Kate Morey | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shine Carey | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bailey Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mya Olds | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Rian Runyan | 1 | 0 | 1 | 0 | 2 | 0 |
20 | Kara Rahm | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Haley Olds | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Luna Foley | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Charlotte Kotlarchuk | 0 | 0 | 0 | 0 | 2 | 0 |
49 | Daphne Gray | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Kailey Harbottle | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Aubrey Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Carter Nelson | 36:00 | 16 | 15 | 1 | .938 |
Totals | 36:00 | 16 | 15 | 1 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 | Morgan Richards | 36:00 | 22 | 15 | 7 | .682 |
Totals | 36:00 | 22 | 15 | 7 | .682 |
6:15 - 7:15 PM DA2