1 | 2 | 3 | T | |
---|---|---|---|---|
Dimond/West | 0 | 1 | 0 | 1 |
South/Bartlett | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Dimond/West | 0 | 1 | 0 | 1 |
South/Bartlett | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Dimond/West | 0 for 1 (0.0%) |
South/Bartlett | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Dimond/West | - | - | - | 0 |
South/Bartlett | - | - | - | 0 |
PENALTIES | |
---|---|
Dimond/West | 4 minutes on 2 infractions |
South/Bartlett | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Savanna Maxon | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Riley Hill | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Khenzie Connick | 1 | 0 | 1 | 0 | 2 | 0 |
26 | Alexis Kindred | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sydney Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Janessa Reimers | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Kaylah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Hannah Gross | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Zella Aspengren | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Isabel Goolie | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Alexandra Donald | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hannah Strand | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Olivia Carman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alayna King | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Allison Beloy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sydney Perrault | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Elizabeth Ramsey | 0 | 1 | 1 | 0 | 2 | 0 |
27 | Avyana Robbins | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Brenna Millar | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Catherine Spangler | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Amelia Davis | 36:00 | 26 | 24 | 2 | .923 |
Totals | 36:00 | 26 | 24 | 2 | .923 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
21 | Brielle Akagi | 36:00 | 23 | 22 | 1 | .957 |
Totals | 36:00 | 23 | 22 | 1 | .957 |
7:00 - 8:00 PM BB1