| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Chugiak/Eagle River | 1 | 0 | 2 | 3 |
| Service/East | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chugiak/Eagle River | 1 | 0 | 2 | 3 |
| Service/East | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Chugiak/Eagle River | 0 for 5 (0.0%) |
| Service/East | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chugiak/Eagle River | - | - | - | 0 |
| Service/East | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Chugiak/Eagle River | 8 minutes on 4 infractions |
| Service/East | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Shine Carey | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Bailey Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mya Olds | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kara Rahm | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Haley Olds | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Luna Foley | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Charlotte Kotlarchuk | 0 | 1 | 1 | 0 | 2 | 0 |
| 49 | Daphne Gray | 1 | 0 | 1 | 0 | 2 | 0 |
| 56 | Kailey Harbottle | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Aubrey Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Molly Millar | 1 | 0 | 1 | 0 | 2 | 0 |
| 5 | Jane Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophia Langmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexa Rude | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Hanna Godenzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leyla Tiernan | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Brooke Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sage Kontny | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Whitney Hoff | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 1 | 0 | 1 | 0 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 5 | Morgan Richards | 36:00 | 18 | 1 | 17 | .944 |
| Totals | 36:00 | 18 | 1 | 17 | .944 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Lenaya Braniff | 36:00 | 13 | 3 | 10 | .769 |
| Totals | 36:00 | 13 | 3 | 10 | .769 |
6:00 - 7:00 PM BB2