skip navigation
Service/East
SE
3 - 2 Final
SB
South/Bartlett
1 2 3 T
Service/East 1 0 2 3
South/Bartlett 1 1 0 2

Game Totals

SCORING 1 2 3 T
Service/East 1 0 2 3
South/Bartlett 1 1 0 2
POWER PLAYS
Service/East 0 for 0 (0.0%)
South/Bartlett 0 for 1 (0.0%)
SHOTS 1 2 3 T
Service/East - - - 0
South/Bartlett - - - 0
PENALTIES
Service/East 2 minutes on 1 infraction
South/Bartlett 0 minutes on 0 infractions

Scoring Summary

Service/East Skaters

# Name G A PTS SOG PIM + / -
2 Molly Millar 1 1 2 0 0 0
4 Lauren Leigh 0 0 0 0 0 0
7 Sophia Langmann 0 0 0 0 0 0
8 Daphne Green 0 0 0 0 0 0
9 Alexa Rude 0 0 0 0 0 0
10 Melanie Millar 0 0 0 0 0 0
11 Stephanie Leigh 0 0 0 0 0 0
12 Maekenna Noland 0 0 0 0 0 0
13 Brylee Carter 0 0 0 0 0 0
14 Hanna Godenzi 1 0 1 0 0 0
16 Sydney Leonard 1 0 1 0 0 0
17 Brooke Lancaster 0 0 0 0 0 0
19 Alena Glover 0 0 0 0 0 0
20 Ashley Rothermel 0 0 0 0 2 0
Totals 3 1 4 0 2

South/Bartlett Skaters

# Name G A PTS SOG PIM + / -
Maggy Martens 0 0 0 0 0 0
2 Natasha Shelborne 0 0 0 0 0 0
4 Laney Millar 0 0 0 0 0 0
5 Zella Aspengren 0 0 0 0 0 0
6 Katelyn Zernia 0 0 0 0 0 0
7 Alexandra Donald 0 0 0 0 0 0
8 Samantha Anderson 0 1 1 0 0 0
9 Amber Steinhilpert 1 1 2 0 0 0
11 Delaney Pierson 0 0 0 0 0 0
13 Estelita Waters 0 0 0 0 0 0
14 Olivia Carman 0 0 0 0 0 0
16 Alayna King 0 0 0 0 0 0
17 Isabela Noyle 0 1 1 0 0 0
18 Sydney Perrault 0 0 0 0 0 0
19 Guadalupe Martinez 0 0 0 0 0 0
24 Jett Hiibner 0 0 0 0 0 0
25 Rilee Brester 0 0 0 0 0 0
26 Nicole Ness 1 0 1 0 0 0
Totals 2 3 5 0 0

Service/East Goalies

# Name MIN SOG SV GA SV %
1 Lenaya Braniff 36:00 0 0 0 .000
Totals 36:00 0 0 0 .000

South/Bartlett Goalies

# Name MIN SOG SV GA SV %
1 Carter Nelson 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Mulcahy South Outdoor Rink (Outside Ben Boeke Arena)

Game Description

3:30 - 4:45 PM Mulcahy South