| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Service/East | 3 | 1 | 2 | 6 |
| Dimond/West | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Service/East | 3 | 1 | 2 | 6 |
| Dimond/West | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Service/East | 0 for 2 (0.0%) |
| Dimond/West | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Service/East | - | - | - | 0 |
| Dimond/West | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Service/East | 0 minutes on 0 infractions |
| Dimond/West | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Molly Millar | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | Lauren Leigh | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daphne Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexa Rude | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Melanie Millar | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Stephanie Leigh | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Maekenna Noland | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brylee Carter | 2 | 1 | 3 | 0 | 0 | 0 |
| 14 | Hanna Godenzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Vandergon | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sydney Leonard | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Alena Glover | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Ashley Rothermel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Kristal Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Savanna Maxon | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Olivia Stone | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Laney Buckmaster | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Deagen Carey | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Jamey Roy | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marisol Vargas | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hannah Gross | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Kaddie Hanson | 1 | 1 | 2 | 0 | 2 | 0 |
| 34 | Janessa Reimers | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Areli Olivares | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Lilly Widdowson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Lenaya Braniff | 36:00 | 21 | 17 | 4 | .810 |
| Totals | 36:00 | 21 | 17 | 4 | .810 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Amelia Davis | 36:00 | 29 | 23 | 6 | .793 |
| Totals | 36:00 | 29 | 23 | 6 | .793 |
4:30 - 5:30 PM DA1