| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Mat-Su Ravens | 1 | 1 | 1 | 3 |
|
South/Bartlett | 1 | 2 | 0 | 3 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mat-Su Ravens | 8 | 8 | 11 | 27 |
| South/Bartlett | 5 | 12 | 9 | 26 |
| Team | PP | PIM |
|---|---|---|
| Mat-Su Ravens | 0-1 | 4 |
| South/Bartlett | 0-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:07 | Mat-Su Ravens |
Asha Gerteisen
Goal (even strength)
|
Valley 1 - SB 0 |
| 9:45 | South/Bartlett |
Holly Rogness
Goal (even strength)
|
Valley 1 - SB 1 |
| Time | Team | Penalty Detail | |
| 6:50 | Mat-Su Ravens | (served by Danica Bowers): Too Many Men on the Ice - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:57 | South/Bartlett |
Goal (even strength)
Assists: Taylor Maddox |
Valley 1 - SB 2 |
| 8:27 | South/Bartlett |
Audra Shilling
Goal (even strength)
|
Valley 1 - SB 3 |
| 13:38 | Mat-Su Ravens |
Asha Gerteisen
Goal (even strength)
Assists: |
Valley 2 - SB 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:27 | Mat-Su Ravens |
Sienna Skogstad
Goal (even strength)
|
Valley 3 - SB 3 |
| Time | Team | Penalty Detail | |
| 2:18 | South/Bartlett | Haylie Anzelini (served by Haylie Anzelini): Elbowing - Minor (2:00) | |
| 4:22 | Mat-Su Ravens | Danica Bowers (served by Danica Bowers): Interference - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | Candace Jack | 0 | 0 | 0 | 0 |
| 6 | Danica Bowers | 0 | 0 | 2 | 0 |
| 8 | Sienna Skogstad | 1 | 0 | 0 | 0 |
| 16 | Asha Gerteisen | 2 | 0 | 0 | 0 |
| 19 | Makena Delucia | 0 | 0 | 0 | 0 |
| 31 | Aliana Burnside | 0 | 0 | 0 | 0 |
| 41 | Jordyn Wold | 0 | 0 | 0 | 0 |
| 74 | Kiera Odgers | 0 | 0 | 0 | 0 |
| 77 | Morgan Gallagher | 0 | 0 | 0 | 0 |
| 86 | Jaydyn Mason | 0 | 0 | 0 | 0 |
| 97 | Madison Bigelow | 0 | 0 | 0 | 0 |
| Totals: | 3 | 0 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Emily Christman | 45:00 | 26 | 23 | TIE |
| Totals: | 45:00 | 26 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 8 | Holly Rogness | 1 | 0 | 0 | 0 |
| 11 | Audra Shilling | 1 | 0 | 0 | 0 |
| 17 | Sydney Lewis | 0 | 0 | 0 | 0 |
| 26 | Taylor Maddox | 0 | 1 | 0 | 0 |
| 37 | Haylie Anzelini | 0 | 0 | 2 | 0 |
| Totals: | 3 | 1 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Bella Beal | 45:00 | 27 | 24 | TIE | |
| Totals: | 45:00 | 27 | 24 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Valley - Gerteisen Goal (even strength) 6:07; SB - Rogness Goal (even strength) 9:45. Penalties: , Valley (Too Many Men on the Ice, Minor, 2.0 min) 6:50. Goalie Changes: None.
2nd Period -- Scoring: SB - Goal (even strength) (Maddox) 4:57; SB - Shilling Goal (even strength) 8:27; Valley - Gerteisen Goal (even strength) 13:38. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: Valley - Skogstad Goal (even strength) 8:27. Penalties: Anzelini, SB (Elbowing, Minor, 2.0 min) 2:18; Bowers, Valley (Interference, Minor, 2.0 min) 4:22. Goalie Changes: None.