| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Dimond/West | 1 | 1 | 0 | 2 |
|
South/Bartlett | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dimond/West | 4 | 8 | 6 | 18 |
| South/Bartlett | 2 | 11 | 4 | 17 |
| Team | PP | PIM |
|---|---|---|
| Dimond/West | 1-3 | 4 |
| South/Bartlett | 0-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:31 | Dimond/West |
Hazel Fuhs
Goal (power play)
Assists: Janessa Reimers , Renee Doyle |
DW 1 - SB 0 |
| Time | Team | Penalty Detail | |
| 0:59 | South/Bartlett | Tatum Lund (served by Tatum Lund): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:45 | Dimond/West |
Janessa Reimers
Goal (even strength)
Assists: Alexandra Kleckner , Renee Doyle |
DW 2 - SB 0 |
| Time | Team | Penalty Detail | |
| 5:15 | Dimond/West | Alexis Kindred (served by Alexis Kindred): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:18 | South/Bartlett | Tatum Lund (served by Tatum Lund): Cross-Checking - Minor (2:00) | |
| 6:43 | Dimond/West | Linnell Horschel (served by Linnell Horschel): Tripping - Minor (2:00) | |
| 11:25 | South/Bartlett | Tatum Lund (served by Tatum Lund): Cross-Checking - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Tana Carlson | 0 | 0 | 0 | 0 |
| 4 | Ryan Lee | 0 | 0 | 0 | 0 |
| 6 | Amelia Nascimento | 0 | 0 | 0 | 0 |
| 8 | Sienna Kowal | 0 | 0 | 0 | 0 |
| 9 | Khenzie Connick | 0 | 0 | 0 | 0 |
| 23 | Renee Doyle | 0 | 2 | 0 | 0 |
| 26 | Alexis Kindred | 0 | 0 | 2 | 0 |
| 31 | Hazel Fuhs | 1 | 0 | 0 | 1 |
| 34 | Janessa Reimers | 1 | 1 | 0 | 0 |
| 36 | Linnell Horschel | 0 | 0 | 2 | 0 |
| 39 | Alexandra Kleckner | 0 | 1 | 0 | 0 |
| 43 | Riley Hill | 0 | 0 | 0 | 0 |
| 53 | Lauren Grier | 0 | 0 | 0 | 0 |
| Totals: | 2 | 4 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Zoie Campbell | 36:00 | 17 | 17 | WIN |
| 33 | Abigail Blevins | 0:00 | 0 | 0 | 0 |
| 35 | Siena Lardizabal | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 17 | 17 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | Sophia Bullock | 0 | 0 | 0 | 0 |
| 8 | Tatum Lund | 0 | 0 | 6 | 0 |
| 9 | Janella Clerc | 0 | 0 | 0 | 0 |
| 10 | Hannah Strand | 0 | 0 | 0 | 0 |
| 13 | Sydney Lewis | 0 | 0 | 0 | 0 |
| 15 | Audra Shilling | 0 | 0 | 0 | 0 |
| 16 | Alayna King | 0 | 0 | 0 | 0 |
| 17 | Allison Beloy | 0 | 0 | 0 | 0 |
| 18 | Sydney Perrault | 0 | 0 | 0 | 0 |
| 19 | Taylor Maddox | 0 | 0 | 0 | 0 |
| 20 | Addisen Greenwood | 0 | 0 | 0 | 0 |
| 21 | Catherine Spangler | 0 | 0 | 0 | 0 |
| 25 | Elizabeth Ramsey | 0 | 0 | 0 | 0 |
| 27 | Haylie Anzelini | 0 | 0 | 0 | 0 |
| 28 | Brenna Millar | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Brielle Akagi | 36:00 | 18 | 16 | LOSS |
| 30 | Kailey Lissner | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 18 | 16 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: DW - Fuhs Goal (power play) (Reimers, Doyle) 2:31. Penalties: Lund, SB (Tripping, Minor, 2.0 min) 0:59. Goalie Changes: None.
2nd Period -- Scoring: DW - Reimers Goal (even strength) (Kleckner, Doyle) 11:45. Penalties: Kindred, DW (Roughing, Minor, 2.0 min) 5:15. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Lund, SB (Cross-Checking, Minor, 2.0 min) 1:18; Horschel, DW (Tripping, Minor, 2.0 min) 6:43; Lund, SB (Cross-Checking, Minor, 2.0 min) 11:25. Goalie Changes: None.