| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Service/East | 0 | 0 | 1 | 1 |
|
Dimond/West | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Service/East | 3 | 2 | 2 | 7 |
| Dimond/West | 12 | 13 | 7 | 32 |
| Team | PP | PIM |
|---|---|---|
| Service/East | 0-4 | 6 |
| Dimond/West | 0-3 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:47 | Dimond/West | Lauren Grier (served by Lauren Grier): Roughing - Minor (2:00) | |
| 7:14 | Dimond/West | Tana Carlson (served by Tana Carlson): Tripping - Minor (2:00) | |
| 11:59 | Dimond/West | Alexis Kindred (served by Alexis Kindred): Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:14 | Dimond/West |
Sienna Kowal
Goal (even strength)
Assists: Tana Carlson , Ryan Lee |
SE 0 - DW 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:44 | Service/East |
Leyla Tiernan
Penalty Shot Succeeded
|
SE 1 - DW 1 |
| 8:26 | Dimond/West |
Tana Carlson
Goal (even strength)
|
SE 1 - DW 2 |
| Time | Team | Penalty Detail | |
| 3:00 | Dimond/West | Amelia Nascimento (served by Amelia Nascimento): Roughing - Minor (2:00) | |
| 4:44 | Service/East | Linnell Horschel (served by Linnell Horschel): Tripping - Penalty Shot (:00) | |
| 5:42 | Service/East | Brylee Carter (served by Brylee Carter): Roughing - Minor (2:00) | |
| 8:26 | Service/East | River Scott (served by Jane Armstrong): Unsportsmanlike Conduct - Minor (2:00) | |
| 9:31 | Service/East | Brylee Carter (served by Brylee Carter): Hooking - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | Jane Armstrong | 0 | 0 | 0 | 0 |
| 7 | Fiona Wallace | 0 | 0 | 0 | 0 |
| 8 | Lila Steele | 0 | 0 | 0 | 0 |
| 9 | Azra Pedalino | 0 | 0 | 0 | 0 |
| 10 | Amalie Loki | 0 | 0 | 0 | 0 |
| 12 | Sage Kontny | 0 | 0 | 0 | 0 |
| 13 | Brylee Carter | 0 | 0 | 4 | 0 |
| 17 | Nicole Newman | 0 | 0 | 0 | 0 |
| 19 | Alena Glover | 0 | 0 | 0 | 0 |
| 25 | Leyla Tiernan | 1 | 0 | 0 | 0 |
| 27 | Lola Hickman | 0 | 0 | 0 | 0 |
| 28 | Shannon Darling | 0 | 0 | 0 | 0 |
| 33 | River Scott | 0 | 0 | 2 | 0 |
| Totals: | 1 | 0 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | River Scott | 36:00 | 32 | 30 | LOSS |
| Totals: | 36:00 | 32 | 30 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Tana Carlson | 1 | 1 | 2 | 1 |
| 4 | Ryan Lee | 0 | 1 | 0 | 0 |
| 6 | Amelia Nascimento | 0 | 0 | 2 | 0 |
| 8 | Sienna Kowal | 1 | 0 | 0 | 0 |
| 9 | Khenzie Connick | 0 | 0 | 0 | 0 |
| 23 | Renee Doyle | 0 | 0 | 0 | 0 |
| 26 | Alexis Kindred | 0 | 0 | 2 | 0 |
| 31 | Hazel Fuhs | 0 | 0 | 0 | 0 |
| 34 | Janessa Reimers | 0 | 0 | 0 | 0 |
| 36 | Linnell Horschel | 0 | 0 | 0 | 0 |
| 39 | Alexandra Kleckner | 0 | 0 | 0 | 0 |
| 43 | Riley Hill | 0 | 0 | 0 | 0 |
| 53 | Lauren Grier | 0 | 0 | 2 | 0 |
| Totals: | 2 | 2 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Zoie Campbell | 36:00 | 7 | 6 | WIN |
| 33 | Abigail Blevins | 0:00 | 0 | 0 | 0 |
| 35 | Siena Lardizabal | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 7 | 6 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Grier, DW (Roughing, Minor, 2.0 min) 1:47; Carlson, DW (Tripping, Minor, 2.0 min) 7:14; Kindred, DW (Cross-Checking, Minor, 2.0 min) 11:59. Goalie Changes: None.
2nd Period -- Scoring: DW - Kowal Goal (even strength) (Carlson, Lee) 1:14. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: SE - Tiernan Penalty Shot Succeeded 4:44; DW - Carlson Goal (even strength) 8:26. Penalties: Nascimento, DW (Roughing, Minor, 2.0 min) 3:00; Horschel, SE (Tripping, Penalty Shot, min) 4:44; Carter, SE (Roughing, Minor, 2.0 min) 5:42; Scott, SE (Unsportsmanlike Conduct, Minor, 2.0 min) 8:26; Carter, SE (Hooking, Minor, 2.0 min) 9:31. Goalie Changes: None.