| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
South/Bartlett | 0 | 1 | 1 | 2 |
|
Dimond/West | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South/Bartlett | 9 | 14 | 9 | 32 |
| Dimond/West | 8 | 7 | 8 | 23 |
| Team | PP | PIM |
|---|---|---|
| South/Bartlett | 1-3 | 2 |
| Dimond/West | 0-1 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:45 | South/Bartlett |
Hannah Strand
Goal (power play)
Assists: Addisen Greenwood |
SB 1 - DW 0 |
| Time | Team | Penalty Detail | |
| 5:19 | South/Bartlett | Brenna Millar (served by Brenna Millar): High-Sticking - Minor (2:00) | |
| 6:46 | Dimond/West | Riley Hill (served by Riley Hill): Minor (2:00) | |
| 10:09 | Dimond/West | Amelia Nascimento (served by Amelia Nascimento): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:30 | South/Bartlett |
Tatum Lund
Goal (even strength)
|
SB 2 - DW 0 |
| Time | Team | Penalty Detail | |
| 0:18 | Dimond/West | (served by Lauren Grier): Too Many Men on the Ice - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | Sophia Bullock | 0 | 0 | 0 | 0 |
| 8 | Tatum Lund | 1 | 0 | 0 | 0 |
| 9 | Janella Clerc | 0 | 0 | 0 | 0 |
| 10 | Hannah Strand | 1 | 0 | 0 | 1 |
| 15 | Audra Shilling | 0 | 0 | 0 | 0 |
| 16 | Alayna King | 0 | 0 | 0 | 0 |
| 17 | Allison Beloy | 0 | 0 | 0 | 0 |
| 18 | Sydney Perrault | 0 | 0 | 0 | 0 |
| 19 | Taylor Maddox | 0 | 0 | 0 | 0 |
| 20 | Addisen Greenwood | 0 | 1 | 0 | 0 |
| 21 | Catherine Spangler | 0 | 0 | 0 | 0 |
| 25 | Elizabeth Ramsey | 0 | 0 | 0 | 0 |
| 27 | Haylie Anzelini | 0 | 0 | 0 | 0 |
| 28 | Brenna Millar | 0 | 0 | 2 | 0 |
| Totals: | 2 | 1 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Brielle Akagi | 36:00 | 23 | 23 | WIN |
| 30 | Kailey Lissner | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 23 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Tana Carlson | 0 | 0 | 0 | 0 |
| 4 | Ryan Lee | 0 | 0 | 0 | 0 |
| 6 | Amelia Nascimento | 0 | 0 | 2 | 0 |
| 8 | Sienna Kowal | 0 | 0 | 0 | 0 |
| 9 | Khenzie Connick | 0 | 0 | 0 | 0 |
| 23 | Renee Doyle | 0 | 0 | 0 | 0 |
| 26 | Alexis Kindred | 0 | 0 | 0 | 0 |
| 31 | Hazel Fuhs | 0 | 0 | 0 | 0 |
| 34 | Janessa Reimers | 0 | 0 | 0 | 0 |
| 36 | Linnell Horschel | 0 | 0 | 0 | 0 |
| 39 | Alexandra Kleckner | 0 | 0 | 0 | 0 |
| 43 | Riley Hill | 0 | 0 | 2 | 0 |
| 53 | Lauren Grier | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Zoie Campbell | 36:00 | 32 | 30 | LOSS |
| 33 | Abigail Blevins | 0:00 | 0 | 0 | 0 |
| 35 | Siena Lardizabal | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 32 | 30 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: SB - Strand Goal (power play) (Greenwood) 8:45. Penalties: Millar, SB (High-Sticking, Minor, 2.0 min) 5:19; Hill, DW (Minor, 2.0 min) 6:46; Nascimento, DW (Tripping, Minor, 2.0 min) 10:09. Goalie Changes: None.
3rd Period -- Scoring: SB - Lund Goal (even strength) 6:30. Penalties: , DW (Too Many Men on the Ice, Minor, 2.0 min) 0:18. Goalie Changes: None.