1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Service/East | 0 | 0 | 0 | 0 |
![]() |
South/Bartlett | 0 | 2 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Service/East | 4 | 5 | 6 | 15 |
South/Bartlett | 7 | 16 | 11 | 34 |
Team | PP | PIM |
---|---|---|
Service/East | 0-3 | 4 |
South/Bartlett | 2-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:59 | South/Bartlett | Tatum Lund (served by Tatum Lund): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:33 | South/Bartlett |
Catherine Spangler
Goal (power play)
Assists: Allison Beloy , Brenna Millar |
SE 0 - SB 1 |
8:42 | South/Bartlett |
Addisen Greenwood
Goal (short handed)
|
SE 0 - SB 2 |
Time | Team | Penalty Detail | |
3:30 | Service/East | Leyla Tiernan (served by Leyla Tiernan): Hooking - Minor (2:00) | |
7:28 | South/Bartlett | Brenna Millar (served by Brenna Millar): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:34 | South/Bartlett |
Elizabeth Ramsey
Goal (even strength)
Assists: Alayna King |
SE 0 - SB 3 |
5:46 | South/Bartlett |
Allison Beloy
Goal (power play)
Assists: Addisen Greenwood |
SE 0 - SB 4 |
Time | Team | Penalty Detail | |
0:16 | South/Bartlett | Haylie Anzelini (served by Haylie Anzelini): Roughing - Minor (2:00) | |
5:38 | Service/East | Leyla Tiernan (served by Leyla Tiernan): Roughing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Fiona Wallace | 0 | 0 | 0 | 0 |
8 | Lila Steele | 0 | 0 | 0 | 0 |
9 | Azra Pedalino | 0 | 0 | 0 | 0 |
10 | Amalie Loki | 0 | 0 | 0 | 0 |
12 | Sage Kontny | 0 | 0 | 0 | 0 |
13 | Brylee Carter | 0 | 0 | 0 | 0 |
16 | Sydney Ecenarro | 0 | 0 | 0 | 0 |
17 | Nicole Newman | 0 | 0 | 0 | 0 |
19 | Alena Glover | 0 | 0 | 0 | 0 |
25 | Leyla Tiernan | 0 | 0 | 4 | 0 |
27 | Lola Hickman | 0 | 0 | 0 | 0 |
28 | Shannon Darling | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | River Scott | 36:00 | 34 | 30 | LOSS |
Totals: | 36:00 | 34 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
9 | Janella Clerc | 0 | 0 | 0 | 0 |
10 | Hannah Strand | 0 | 0 | 0 | 0 |
13 | Sydney Lewis | 0 | 0 | 0 | 0 |
15 | Audra Shilling | 0 | 0 | 0 | 0 |
16 | Alayna King | 0 | 1 | 0 | 0 |
17 | Allison Beloy | 1 | 1 | 0 | 0 |
18 | Sydney Perrault | 0 | 0 | 0 | 0 |
19 | Taylor Maddox | 0 | 0 | 0 | 0 |
20 | Addisen Greenwood | 1 | 1 | 0 | 0 |
21 | Catherine Spangler | 1 | 0 | 0 | 1 |
25 | Elizabeth Ramsey | 1 | 0 | 0 | 0 |
27 | Haylie Anzelini | 0 | 0 | 2 | 0 |
28 | Brenna Millar | 0 | 1 | 2 | 0 |
Totals: | 4 | 4 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Brielle Akagi | 36:00 | 15 | 15 | WIN |
30 | Kailey Lissner | 0:00 | 0 | 0 | 0 |
Totals: | 36:00 | 15 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Lund, SB (Roughing, Minor, 2.0 min) 11:59. Goalie Changes: None.
2nd Period -- Scoring: SB - Spangler Goal (power play) (Beloy, Millar) 4:33; SB - Greenwood Goal (short handed) 8:42. Penalties: Tiernan, SE (Hooking, Minor, 2.0 min) 3:30; Millar, SB (Roughing, Minor, 2.0 min) 7:28. Goalie Changes: None.
3rd Period -- Scoring: SB - Ramsey Goal (even strength) (King) 4:34; SB - Beloy Goal (power play) (Greenwood) 5:46. Penalties: Anzelini, SB (Roughing, Minor, 2.0 min) 0:16; Tiernan, SE (Roughing, Minor, 2.0 min) 5:38. Goalie Changes: None.