| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Service/East | 0 | 0 | 0 | 0 |
|
South/Bartlett | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Service/East | 3 | 7 | 4 | 14 |
| South/Bartlett | 5 | 17 | 18 | 40 |
| Team | PP | PIM |
|---|---|---|
| Service/East | 0-2 | 4 |
| South/Bartlett | 0-1 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 5:50 | Service/East | Sydney Ecenarro (served by Sydney Ecenarro): Tripping - Minor (2:00) | |
| 11:00 | South/Bartlett | Haylie Anzelini (served by Haylie Anzelini): Roughing - Minor (2:00) | |
| 11:00 | Service/East | Alena Glover (served by Alena Glover): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:48 | South/Bartlett |
Taylor Maddox
Goal (even strength)
|
SE 0 - SB 1 |
| 7:59 | South/Bartlett |
Sydney Lewis
Goal (even strength)
Assists: Tatum Lund |
SE 0 - SB 2 |
| Time | Team | Penalty Detail | |
| 1:01 | South/Bartlett | Brenna Millar (served by Brenna Millar): Cross-Checking - Minor (2:00) | |
| 9:13 | South/Bartlett | Lake Bethard (served by Lake Bethard): Tripping - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | Jane Armstrong | 0 | 0 | 0 | 0 |
| 7 | Fiona Wallace | 0 | 0 | 0 | 0 |
| 9 | Azra Pedalino | 0 | 0 | 0 | 0 |
| 10 | Amalie Loki | 0 | 0 | 0 | 0 |
| 13 | Brylee Carter | 0 | 0 | 0 | 0 |
| 16 | Sydney Ecenarro | 0 | 0 | 2 | 0 |
| 17 | Nicole Newman | 0 | 0 | 0 | 0 |
| 19 | Alena Glover | 0 | 0 | 2 | 0 |
| 25 | Leyla Tiernan | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | River Scott | 36:00 | 40 | 38 | LOSS |
| Totals: | 36:00 | 40 | 38 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 8 | Tatum Lund | 0 | 1 | 0 | 0 |
| 9 | Janella Clerc | 0 | 0 | 0 | 0 |
| 10 | Hannah Strand | 0 | 0 | 0 | 0 |
| 12 | Lake Bethard | 0 | 0 | 2 | 0 |
| 13 | Sydney Lewis | 1 | 0 | 0 | 0 |
| 15 | Audra Shilling | 0 | 0 | 0 | 0 |
| 16 | Alayna King | 0 | 0 | 0 | 0 |
| 19 | Taylor Maddox | 1 | 0 | 0 | 1 |
| 20 | Addisen Greenwood | 0 | 0 | 0 | 0 |
| 21 | Catherine Spangler | 0 | 0 | 0 | 0 |
| 25 | Elizabeth Ramsey | 0 | 0 | 0 | 0 |
| 27 | Haylie Anzelini | 0 | 0 | 2 | 0 |
| 28 | Brenna Millar | 0 | 0 | 2 | 0 |
| Totals: | 2 | 1 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Brielle Akagi | 36:00 | 14 | 14 | WIN |
| 30 | Kailey Lissner | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 14 | 14 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Ecenarro, SE (Tripping, Minor, 2.0 min) 5:50; Anzelini, SB (Roughing, Minor, 2.0 min) 11:00; Glover, SE (Roughing, Minor, 2.0 min) 11:00. Goalie Changes: None.
3rd Period -- Scoring: SB - Maddox Goal (even strength) 3:48; SB - Lewis Goal (even strength) (Lund) 7:59. Penalties: Millar, SB (Cross-Checking, Minor, 2.0 min) 1:01; Bethard, SB (Tripping, Minor, 2.0 min) 9:13. Goalie Changes: None.