| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Chugiak/Eagle River | 2 | 2 | 2 | 6 |
|
Service/East | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chugiak/Eagle River | 17 | 17 | 15 | 49 |
| Service/East | 1 | 2 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| Chugiak/Eagle River | 1-1 | 6 |
| Service/East | 0-3 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:18 | Chugiak/Eagle River |
Myla Lubken
Goal (even strength)
|
CER 1 - SE 0 |
| 8:29 | Chugiak/Eagle River |
Rian Runyan
Goal (power play)
|
CER 2 - SE 0 |
| Time | Team | Penalty Detail | |
| 7:08 | Service/East | Fiona Wallace (served by Fiona Wallace): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:35 | Chugiak/Eagle River |
Myla Lubken
Goal (even strength)
Assists: Darby Rongitsch |
CER 3 - SE 0 |
| 7:31 | Chugiak/Eagle River |
Kailey Harbottle
Goal (even strength)
Assists: Bailey Reynolds |
CER 4 - SE 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:25 | Chugiak/Eagle River |
Myla Lubken
Goal (even strength)
|
CER 5 - SE 0 |
| 4:56 | Chugiak/Eagle River |
Rian Runyan
Goal (even strength)
|
CER 6 - SE 0 |
| Time | Team | Penalty Detail | |
| 3:33 | Chugiak/Eagle River | Kate Morey (served by Kate Morey): High-Sticking - Minor (2:00) | |
| 4:26 | Chugiak/Eagle River | Luna Foley (served by Luna Foley): Hooking - Minor (2:00) | |
| 10:00 | Chugiak/Eagle River | Myla Lubken (served by Myla Lubken): Roughing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 7 | Myla Lubken | 3 | 0 | 2 | 1 |
| 11 | Kate Morey | 0 | 0 | 2 | 0 |
| 13 | Bella Hanson | 0 | 0 | 0 | 0 |
| 15 | Bailey Reynolds | 0 | 1 | 0 | 0 |
| 19 | Rian Runyan | 2 | 0 | 0 | 0 |
| 28 | Luna Foley | 0 | 0 | 2 | 0 |
| 56 | Kailey Harbottle | 1 | 0 | 0 | 0 |
| 81 | Darby Rongitsch | 0 | 1 | 0 | 0 |
| Totals: | 6 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 4 | Siena Lardizabel | 36:00 | 5 | 5 | WIN |
| Totals: | 36:00 | 5 | 5 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Ivy Wyatt | 0 | 0 | 0 | 0 |
| 5 | Jane Armstrong | 0 | 0 | 0 | 0 |
| 7 | Fiona Wallace | 0 | 0 | 2 | 0 |
| 8 | Lila Steele | 0 | 0 | 0 | 0 |
| 10 | Amalie Loki | 0 | 0 | 0 | 0 |
| 18 | Sage Kontny | 0 | 0 | 0 | 0 |
| 16 | Sydney Ecenarro | 0 | 0 | 0 | 0 |
| 19 | Nicole Newman | 0 | 0 | 0 | 0 |
| 15 | Leyla Tiernan | 0 | 0 | 0 | 0 |
| 17 | Lola Hickman | 0 | 0 | 0 | 0 |
| 28 | Shannon Darling | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | River Scott | 36:00 | 49 | 43 | LOSS |
| Totals: | 36:00 | 49 | 43 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CER - Lubken Goal (even strength) 1:18; CER - Runyan Goal (power play) 8:29. Penalties: Wallace, SE (Tripping, Minor, 2.0 min) 7:08. Goalie Changes: None.
2nd Period -- Scoring: CER - Lubken Goal (even strength) (Rongitsch) 4:35; CER - Harbottle Goal (even strength) (Reynolds) 7:31. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: CER - Lubken Goal (even strength) 2:25; CER - Runyan Goal (even strength) 4:56. Penalties: Morey, CER (High-Sticking, Minor, 2.0 min) 3:33; Foley, CER (Hooking, Minor, 2.0 min) 4:26; Lubken, CER (Roughing, Minor, 2.0 min) 10:00. Goalie Changes: None.