1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
South/Bartlett | 0 | 0 | 0 | 0 |
![]() |
Dimond/West | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South/Bartlett | 9 | 7 | 7 | 23 |
Dimond/West | 11 | 7 | 5 | 23 |
Team | PP | PIM |
---|---|---|
South/Bartlett | 0-0 | 2 |
Dimond/West | 0-1 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:09 | Dimond/West |
Alexis Kindred
Goal (even strength)
Assists: Lauren Grier |
SB 0 - DW 1 |
6:47 | Dimond/West |
Khenzie Connick
Goal (even strength)
Assists: Janessa Reimers , Riley Hill |
SB 0 - DW 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:49 | South/Bartlett | Lake Bethard (served by Lake Bethard): Hooking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Sophia Bullock | 0 | 0 | 0 | 0 |
8 | Tatum Lund | 0 | 0 | 0 | 0 |
12 | Lake Bethard | 0 | 0 | 2 | 0 |
13 | Sydney Lewis | 0 | 0 | 0 | 0 |
15 | Audra Shilling | 0 | 0 | 0 | 0 |
16 | Alayna King | 0 | 0 | 0 | 0 |
17 | Allison Beloy | 0 | 0 | 0 | 0 |
18 | Sydney Perrault | 0 | 0 | 0 | 0 |
21 | Catherine Spangler | 0 | 0 | 0 | 0 |
25 | Elizabeth Ramsey | 0 | 0 | 0 | 0 |
27 | Haylie Anzelini | 0 | 0 | 0 | 0 |
28 | Brenna Millar | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Kailey Lissner | 36:00 | 23 | 21 | LOSS |
Totals: | 36:00 | 23 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Makayla Reimers | 0 | 0 | 0 | 0 | |
9 | Khenzie Connick | 1 | 0 | 0 | 0 |
26 | Alexis Kindred | 1 | 0 | 0 | 1 |
31 | Hazel Fuhs | 0 | 0 | 0 | 0 |
34 | Janessa Reimers | 0 | 1 | 0 | 0 |
43 | Riley Hill | 0 | 1 | 0 | 0 |
53 | Lauren Grier | 0 | 1 | 0 | 0 |
Totals: | 2 | 3 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Zoie Campbell | 36:00 | 23 | 23 | WIN |
35 | Siena Lardizabal | 0:00 | 0 | 0 | 0 |
Totals: | 36:00 | 23 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DW - Kindred Goal (even strength) (Grier) 5:09; DW - Connick Goal (even strength) (Reimers, Hill) 6:47. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Bethard, SB (Hooking, Minor, 2.0 min) 6:49. Goalie Changes: None.