1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Dimond/West | 3 | 2 | 2 | 7 | |
Service/East | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dimond/West | 24 | 11 | 16 | 51 |
Service/East | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Dimond/West | 2-4 | 2 |
Service/East | 0-1 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:53 | Dimond/West |
Khenzie Connick
Goal (even strength)
|
DW 1 - SE 0 |
4:24 | Dimond/West |
Janessa Reimers
Goal (even strength)
Assists: Ryan Lee , Alexandra Kleckner |
DW 2 - SE 0 |
9:11 | Dimond/West |
Khenzie Connick
Goal (even strength)
Assists: Alexandra Kleckner |
DW 3 - SE 0 |
Time | Team | Penalty Detail | |
5:45 | Dimond/West | Tana Carlson (served by Tana Carlson): Hooking - Minor (0:0) | |
11:01 | Service/East | Fiona Wallace (served by Fiona Wallace): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:22 | Dimond/West |
Ryan Lee
Goal (power play)
Assists: Janessa Reimers , Renee Doyle |
DW 4 - SE 0 |
5:25 | Dimond/West |
Renee Doyle
Goal (even strength)
Assists: Tana Carlson , Brynn Shasby |
DW 5 - SE 0 |
Time | Team | Penalty Detail | |
3:58 | Service/East | Leyla Tiernan (served by Leyla Tiernan): Tripping - Minor (0:0) | |
9:39 | Service/East | Amalie Loki (served by Amalie Loki): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:01 | Dimond/West |
Brynn Shasby
Goal (even strength)
Assists: Renee Doyle |
DW 6 - SE 0 |
8:25 | Dimond/West |
Alexandra Kleckner
Goal (power play)
Assists: Renee Doyle |
DW 7 - SE 0 |
Time | Team | Penalty Detail | |
8:06 | Service/East | Leyla Tiernan (served by Leyla Tiernan): Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Tana Carlson | 0 | 1 | 2 | 0 |
4 | Ryan Lee | 1 | 1 | 0 | 0 |
9 | Khenzie Connick | 2 | 0 | 0 | 1 |
23 | Renee Doyle | 1 | 3 | 0 | 0 |
31 | Hazel Fuhs | 0 | 0 | 0 | 0 |
33 | Abigail Blevins | 0 | 0 | 0 | 0 |
34 | Janessa Reimers | 1 | 1 | 0 | 0 |
35 | Siena Lardizabal | 0 | 0 | 0 | 0 |
37 | Brynn Shasby | 1 | 1 | 0 | 0 |
39 | Alexandra Kleckner | 1 | 2 | 0 | 0 |
Totals: | 7 | 9 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Siena Lardizabal | 36:00 | 1 | 1 | WIN |
Totals: | 36:00 | 1 | 1 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Ivy Wyatt | 0 | 0 | 0 | 0 |
5 | Jane Armstrong | 0 | 0 | 0 | 0 |
7 | Fiona Wallace | 0 | 0 | 2 | 0 |
8 | Lila Steele | 0 | 0 | 0 | 0 |
10 | Amalie Loki | 0 | 0 | 2 | 0 |
16 | Sydney Ecenarro | 0 | 0 | 0 | 0 |
17 | Nicole Newman | 0 | 0 | 0 | 0 |
25 | Leyla Tiernan | 0 | 0 | 4 | 0 |
27 | Lola Hickman | 0 | 0 | 0 | 0 |
28 | Shannon Darling | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Brielle Akagi | 36:00 | 51 | 44 | LOSS | |
Totals: | 36:00 | 51 | 44 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DW - Connick Goal (even strength) 0:53; DW - Reimers Goal (even strength) (Lee, Kleckner) 4:24; DW - Connick Goal (even strength) (Kleckner) 9:11. Penalties: Carlson, DW (Hooking, Minor, 2 min) 5:45; Wallace, SE (Roughing, Minor, 2 min) 11:01. Goalie Changes: None.
2nd Period -- Scoring: DW - Lee Goal (power play) (Reimers, Doyle) 4:22; DW - Doyle Goal (even strength) (Carlson, Shasby) 5:25. Penalties: Tiernan, SE (Tripping, Minor, 2 min) 3:58; Loki, SE (Hooking, Minor, 2 min) 9:39. Goalie Changes: None.
3rd Period -- Scoring: DW - Shasby Goal (even strength) (Doyle) 4:01; DW - Kleckner Goal (power play) (Doyle) 8:25. Penalties: Tiernan, SE (Hooking, Minor, 2 min) 8:06. Goalie Changes: None.