1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
South/Bartlett | 1 | 1 | 1 | 3 |
![]() |
Chugiak/Eagle River | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South/Bartlett | 8 | 10 | 6 | 24 |
Chugiak/Eagle River | 5 | 4 | 13 | 22 |
Team | PP | PIM |
---|---|---|
South/Bartlett | 0-2 | 2 |
Chugiak/Eagle River | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:42 | Chugiak/Eagle River |
Rian Runyan
Goal (even strength)
Assists: Charlotte Kotlarchuk |
SB 0 - CER 1 |
8:22 | South/Bartlett |
Lake Bethard
Goal (even strength)
|
SB 1 - CER 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:37 | South/Bartlett |
Lake Bethard
Goal (even strength)
|
SB 2 - CER 1 |
Time | Team | Penalty Detail | |
1:14 | Chugiak/Eagle River | Rian Runyan: Holding - Minor (0:0) | |
2:50 | South/Bartlett | Sydney Lewis (served by Sydney Lewis): Tripping - Minor (0:0) | |
7:54 | Chugiak/Eagle River | Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:17 | Chugiak/Eagle River |
Rian Runyan
Goal (even strength)
Assists: Darby Rongitsch , Myla Lubken |
SB 2 - CER 2 |
8:13 | South/Bartlett |
Haylie Anzelini
Goal (even strength)
Assists: Tatum Lund |
SB 3 - CER 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Sophia Bullock | 0 | 0 | 0 | 0 |
8 | Tatum Lund | 0 | 1 | 0 | 0 |
9 | Janella Clerc | 0 | 0 | 0 | 0 |
12 | Lake Bethard | 2 | 0 | 0 | 0 |
13 | Sydney Lewis | 0 | 0 | 2 | 0 |
15 | Audra Shilling | 0 | 0 | 0 | 0 |
19 | Taylor Maddox | 0 | 0 | 0 | 0 |
21 | Catherine Spangler | 0 | 0 | 0 | 0 |
27 | Haylie Anzelini | 1 | 0 | 0 | 1 |
28 | Brenna Millar | 0 | 0 | 0 | 0 |
29 | Brielle Akagi | 0 | 0 | 0 | 0 |
30 | Kailey Lissner | 0 | 0 | 0 | 0 |
Totals: | 3 | 1 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Brielle Akagi | 36:00 | 22 | 20 | WIN |
Totals: | 36:00 | 22 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
15 | Myla Lubken | 0 | 1 | 0 | 0 |
11 | Kate Morey | 0 | 0 | 0 | 0 |
19 | Rian Runyan | 2 | 0 | 2 | 0 |
20 | Kara Rahm | 0 | 0 | 0 | 0 |
28 | Luna Foley | 0 | 0 | 0 | 0 |
31 | Charlotte Kotlarchuk | 0 | 1 | 0 | 0 |
7 | Kailey Harbottle | 0 | 0 | 0 | 0 |
81 | Darby Rongitsch | 0 | 1 | 0 | 0 |
Totals: | 2 | 3 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
4 | Abby Blevins | 36:00 | 24 | 21 | LOSS |
Totals: | 36:00 | 24 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CER - Runyan Goal (even strength) (Kotlarchuk) 6:42; SB - Bethard Goal (even strength) 8:22. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: SB - Bethard Goal (even strength) 2:37. Penalties: Runyan, CER (Holding, Minor, 2 min) 1:14; Lewis, SB (Tripping, Minor, 2 min) 2:50; , CER (Hooking, Minor, 2 min) 7:54. Goalie Changes: None.
3rd Period -- Scoring: CER - Runyan Goal (even strength) (Rongitsch, Lubken) 6:17; SB - Anzelini Goal (even strength) (Lund) 8:13. Penalties: None. Goalie Changes: None.