| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Dimond/West | 0 | 0 | 1 | 1 |
|
South/Bartlett | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dimond/West | 7 | 9 | 9 | 25 |
| South/Bartlett | 5 | 3 | 2 | 10 |
| Team | PP | PIM |
|---|---|---|
| Dimond/West | 1-3 | 6 |
| South/Bartlett | 0-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 9:00 | Dimond/West | Amelia Nascimento (served by Amelia Nascimento): Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:36 | Dimond/West | Riley Hill (served by Riley Hill): Hooking - Minor (0:0) | |
| 6:11 | South/Bartlett | Haylie Anzelini (served by Haylie Anzelini): Body Checking - Minor (0:0) | |
| 9:01 | Dimond/West | (served by Hazel Fuhs): Too Many Men on the Ice - Minor (0:0) | |
| 10:15 | South/Bartlett | Sophia Bullock (served by Sophia Bullock): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:29 | Dimond/West |
Alexis Kindred
Goal (power play)
Assists: Lauren Grier , Ryan Lee |
DW 1 - SB 0 |
| Time | Team | Penalty Detail | |
| 9:48 | South/Bartlett | Lake Bethard (served by Lake Bethard): Body Checking - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Tana Carlson | 0 | 0 | 0 | 0 |
| 4 | Ryan Lee | 0 | 1 | 0 | 0 |
| 6 | Amelia Nascimento | 0 | 0 | 2 | 0 |
| 8 | Sienna Kowal | 0 | 0 | 0 | 0 |
| 23 | Renee Doyle | 0 | 0 | 0 | 0 |
| 26 | Alexis Kindred | 1 | 0 | 0 | 1 |
| 31 | Hazel Fuhs | 0 | 0 | 0 | 0 |
| 34 | Janessa Reimers | 0 | 0 | 0 | 0 |
| 36 | Linnell Horschel | 0 | 0 | 0 | 0 |
| 37 | Brynn Shasby | 0 | 0 | 0 | 0 |
| 39 | Alexandra Kleckner | 0 | 0 | 0 | 0 |
| 13 | Riley Hill | 0 | 0 | 2 | 0 |
| 53 | Lauren Grier | 0 | 1 | 0 | 0 |
| Totals: | 1 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Zoie Campbell | 36:00 | 10 | 10 | WIN |
| 33 | Abigail Blevins | 0:00 | 0 | 0 | 0 |
| 35 | Siena Lardizabal | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 10 | 10 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | Sophia Bullock | 0 | 0 | 2 | 0 |
| 9 | Janella Clerc | 0 | 0 | 0 | 0 |
| 10 | Hannah Strand | 0 | 0 | 0 | 0 |
| 12 | Lake Bethard | 0 | 0 | 2 | 0 |
| 15 | Audra Shilling | 0 | 0 | 0 | 0 |
| 16 | Alayna King | 0 | 0 | 0 | 0 |
| 17 | Allison Beloy | 0 | 0 | 0 | 0 |
| 18 | Sydney Perrault | 0 | 0 | 0 | 0 |
| 19 | Taylor Maddox | 0 | 0 | 0 | 0 |
| 20 | Addisen Greenwood | 0 | 0 | 0 | 0 |
| 21 | Catherine Spangler | 0 | 0 | 0 | 0 |
| 25 | Elizabeth Ramsey | 0 | 0 | 0 | 0 |
| 27 | Haylie Anzelini | 0 | 0 | 2 | 0 |
| 28 | Brenna Millar | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Brielle Akagi | 36:00 | 25 | 24 | LOSS |
| 30 | Kailey Lissner | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 25 | 24 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Nascimento, DW (Holding, Minor, 2 min) 9:00. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Hill, DW (Hooking, Minor, 2 min) 2:36; Anzelini, SB (Body Checking, Minor, 2 min) 6:11; , DW (Too Many Men on the Ice, Minor, 2 min) 9:01; Bullock, SB (Tripping, Minor, 2 min) 10:15. Goalie Changes: None.
3rd Period -- Scoring: DW - Kindred Goal (power play) (Grier, Lee) 11:29. Penalties: Bethard, SB (Body Checking, Minor, 2 min) 9:48. Goalie Changes: None.