Girls High School Hockey League , Regular Season

South/Bartlett

6

1 2 3 T
South/Bartlett 2 2 2 6
Service/East 0 1 0 1

Service/East

1

Shots on Goal

Team 1 2 3 Total
South/Bartlett 0 0 0 0
Service/East 0 0 0 0

Power Plays

Team PP PIM
South/Bartlett 0-5 2
Service/East 0-1 10

South/Bartlett

Skaters

# Name G A PIM
Franshesca Castro 0 0 0
Montana Murphy 0 0 0
3 Alys Korosei 1 0 0
4 Laney Millar 0 0 0
5 Zella Aspengren 0 0 0
6 Isabel Goolie 1 1 0
7 Alexandra Donald 1 0 0
9 Janella Clerc 0 0 0
10 Hannah Strand 0 0 0
14 Olivia Carman 0 0 0
16 Alayna King 0 0 0
17 Allison Beloy 0 0 0
18 Sydney Perrault 0 0 0
19 Guadalupe Martinez 0 1 0
25 Elizabeth Ramsey 0 1 0
26 Nicole Ness 2 1 0
27 Avyana Robbins 0 1 0
28 Brenna Millar 1 0 0
29 Catherine Spangler 0 0 0
Totals: 6 5 2

Goalies

# Name Min Sh Sv Dec
1 Carter Nelson 36:00 9 8 WIN
21 Brielle Akagi 0:00 0 0 0
Totals: 36:00 9 8 0

Coaches

# Name Signature

Service/East

Skaters

# Name G A PIM
2 Molly Millar 0 0 0
5 Jane Armstrong 0 0 0
7 Sophia Langmann 0 0 0
9 Alexa Rude 0 0 4
11 Stephanie Leigh 0 0 2
13 Brylee Carter 0 0 0
14 Hanna Godenzi 0 0 0
16 Sydney Leonard 1 0 0
17 Brooke Lancaster 0 0 0
18 Sage Kontny 0 0 0
19 Alena Glover 0 0 4
22 Whitney Hoff 0 0 0
Totals: 1 0 10

Goalies

# Name Min Sh Sv Dec
1 Lenaya Braniff 36:00 28 22 LOSS
Totals: 36:00 28 22 0

Coaches

# Name Signature
Statistics Powered by