Girls High School Hockey League , Regular Season

Dimond/West

4

1 2 3 T
Dimond/West 1 3 0 4
South/Bartlett 1 0 1 2

South/Bartlett

2

Shots on Goal

Team 1 2 3 Total
Dimond/West 0 0 0 0
South/Bartlett 0 0 0 0

Power Plays

Team PP PIM
Dimond/West 0-0 2
South/Bartlett 0-1 0

Dimond/West

Skaters

# Name G A PIM
4 Savanna Maxon 0 0 0
7 Riley Hill 0 2 0
9 Khenzie Connick 2 0 0
17 Marietta Morgan 0 1 0
23 Mckenna Piekarski 0 0 0
26 Alexis Kindred 0 0 0
29 Sydney Babcock 0 0 0
31 Kaddie Hanson 0 1 0
33 Lauryn Hawley 1 0 0
34 Janessa Reimers 0 0 0
38 Kaylah Larson 1 1 2
Totals: 4 5 2

Goalies

# Name Min Sh Sv Dec
30 Amelia Davis 36:00 11 9 WIN
Totals: 36:00 11 9 0

Coaches

# Name Signature

South/Bartlett

Skaters

# Name G A PIM
3 Alys Korosei 0 0 0
4 Laney Millar 0 0 0
5 Zella Aspengren 0 0 0
6 Isabel Goolie 0 1 0
7 Alexandra Donald 0 0 0
10 Hannah Strand 0 0 0
14 Olivia Carman 0 0 0
16 Alayna King 1 0 0
17 Allison Beloy 0 0 0
19 Guadalupe Martinez 0 0 0
25 Elizabeth Ramsey 1 0 0
26 Nicole Ness 0 0 0
27 Avyana Robbins 0 0 0
28 Brenna Millar 0 0 0
29 Catherine Spangler 0 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
21 Brielle Akagi 36:00 35 31 LOSS
Totals: 36:00 35 31 0

Coaches

# Name Signature
Statistics Powered by