Girls High School Hockey League , Regular

Chugiak/Eagle River

0

1 2 3 T
Chugiak/Eagle River 0 0 0 0
South/Bartlett 3 5 2 10

South/Bartlett

10

Shots on Goal

Team 1 2 3 Total
Chugiak/Eagle River 0 0 0 0
South/Bartlett 0 0 0 0

Power Plays

Team PP PIM
Chugiak/Eagle River 0-0 2
South/Bartlett 0-0 2

Chugiak/Eagle River

Skaters

# Name G A PIM
5 Morgan Richards 0 0 2
6 Alicia Prieto Lopez 0 0 0
11 Teila Saarinen 0 0 0
13 Tia Kelliher 0 0 0
19 Erin Bernard 0 0 0
23 Haley Olds 0 0 0
56 Victoria Rambo 0 0 0
77 Aubrey Roberts 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
Totals: 36:00 43 33 0

Coaches

# Name Signature

South/Bartlett

Skaters

# Name G A PIM
Maggy Martens 0 0 0
2 Natasha Shelborne 0 0 0
4 Laney Millar 1 1 2
5 Zella Aspengren 0 1 0
6 Katelyn Zernia 0 0 0
7 Alexandra Donald 1 1 0
8 Samantha Anderson 0 1 0
9 Amber Steinhilpert 0 2 0
10 Rhylee Reed 2 0 0
11 Delaney Pierson 1 0 0
12 Rachavalee Pukkanavanich 0 0 0
13 Estelita Waters 0 0 0
14 Olivia Carman 0 0 0
15 Firen Wiegele 0 0 0
16 Alayna King 1 1 0
17 Isabela Noyle 0 0 0
18 Sydney Perrault 1 0 0
19 Guadalupe Martinez 0 0 0
20 Leena Tarar 0 0 0
24 Jett Hiibner 0 0 0
25 Rilee Brester 0 0 0
26 Nicole Ness 2 0 0
Totals: 10 7 2

Goalies

# Name Min Sh Sv Dec
1 Carter Nelson 36:00 10 10 WIN
Totals: 36:00 10 10 0

Coaches

# Name Signature
Statistics Powered by