Girls High School Hockey League , Regular

South/Bartlett

8

1 2 3 T
South/Bartlett 5 1 2 8
Chugiak/Eagle River 0 0 0 0

Chugiak/Eagle River

0

Shots on Goal

Team 1 2 3 Total
South/Bartlett 0 0 0 0
Chugiak/Eagle River 0 0 0 0

Power Plays

Team PP PIM
South/Bartlett 0-1 2
Chugiak/Eagle River 0-1 0

South/Bartlett

Skaters

# Name G A PIM
2 Natasha Shelborne 0 0 0
4 Laney Millar 0 1 0
5 Zella Aspengren 1 2 0
6 Katelyn Zernia 0 3 2
7 Alexandra Donald 1 1 0
8 Samantha Anderson 0 0 0
9 Amber Steinhilpert 2 2 0
10 Rhylee Reed 0 1 0
11 Delaney Pierson 0 0 0
13 Estelita Waters 0 0 0
14 Olivia Carman 1 0 0
16 Alayna King 0 0 0
18 Sydney Perrault 0 0 0
19 Guadalupe Martinez 0 0 0
25 Rilee Brester 0 0 0
26 Nicole Ness 3 0 0
Totals: 8 10 2

Goalies

# Name Min Sh Sv Dec
1 Carter Nelson 36:00 13 13 WIN
Totals: 36:00 13 13 0

Coaches

# Name Signature

Chugiak/Eagle River

Skaters

# Name G A PIM
4 Keryl Korzon 0 0 0
5 Morgan Richards 0 0 0
6 Alicia Prieto Lopez 0 0 0
11 Teila Saarinen 0 0 0
13 Tia Kelliher 0 0 0
15 Nicole Newman 0 0 0
19 Erin Bernard 0 0 0
20 Ashlynn Platt 0 0 0
23 Haley Olds 0 0 0
31 Monica Fast 0 0 0
49 Kristian Henderson 0 0 0
56 Victoria Rambo 0 0 0
77 Aubrey Roberts 0 0 0
81 Briana Paxson 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 36:00 27 19 0

Coaches

# Name Signature
Statistics Powered by