skip navigation
Mat-Su Ravens
Valley
0 - 6 Final
DW
Dimond/West
1 2 3 T
Mat-Su Ravens 0 0 0 0
Dimond/West 0 3 3 6

Game Totals

SCORING 1 2 3 T
Mat-Su Ravens 0 0 0 0
Dimond/West 0 3 3 6
POWER PLAYS
Mat-Su Ravens 0 for 6 (0.0%)
Dimond/West 0 for 2 (0.0%)
SHOTS 1 2 3 T
Mat-Su Ravens 13 11 8 32
Dimond/West 3 9 9 21
PENALTIES
Mat-Su Ravens 6 minutes on 3 infractions
Dimond/West 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

Mat-Su Ravens Skaters

# Name G A PTS SOG PIM + / -
2 Ruth Schweisthal 0 0 0 0 0 0
3 Frankie Wolff 0 0 0 0 0 0
4 Stella Odgers 0 0 0 0 0 0
5 Candace Jack 0 0 0 0 0 0
6 Danica Bowers 0 0 0 0 0 0
8 Sienna Skogstad 0 0 0 0 2 0
9 Josie Hull 0 0 0 0 0 0
11 Tatum Harbour 0 0 0 0 0 0
16 Asha Gerteisen 0 0 0 0 0 0
19 Makena Delucia 0 0 0 0 0 0
25 Alexa Mills 0 0 0 0 0 0
31 Aliana Burnside 0 0 0 0 0 0
41 Jordyn Wold 0 0 0 0 0 0
59 Sammy Gerteisen 0 0 0 0 0 0
74 Kiera Odgers 0 0 0 0 0 0
77 Morgan Gallagher 0 0 0 0 4 0
86 Jaydyn Mason 0 0 0 0 0 0
97 Madison Bigelow 0 0 0 0 0 0
Totals 0 0 0 32 6

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
2 Elizabeth Sharpe 4 1 5 4 0 0
4 Madigan Carey 0 1 1 0 0 0
5 Aurora Morton 1 0 1 1 2 0
7 Tana Carlson 0 1 1 0 6 0
13 Trinity (Blue) Damrill 0 0 0 0 0 0
23 Renee Doyle 1 2 3 1 2 0
31 Olivia Snelson 0 0 0 0 0 0
37 Emme Campbell 0 1 1 0 2 0
39 Alexandra Kleckner 0 0 0 0 2 0
43 Emma Harrell 0 0 0 0 0 0
Totals 6 6 12 21 14

Mat-Su Ravens Goalies

# Name MIN SOG SV GA SV %
1 Emily Christman 45:00 21 15 6 .714
Totals 45:00 21 15 6 .714

Dimond/West Goalies

# Name MIN SOG SV GA SV %
1 Zoie Campbell 45:00 32 32 0 1.000
Totals 45:00 32 32 0 1.000

Game Details

  • DA1 - Dempsey Anderson Ice Arena, 1741 W. Northern Lights Blvd., Anchorage, AK 99517