skip navigation
Service/East
SE
0 - 5 Final
DW
Dimond/West
1 2 3 OT1 T
Service/East 0 0 0 0 0
Dimond/West 3 2 0 0 5

Game Totals

SCORING 1 2 3 OT1 T
Service/East 0 0 0 0 0
Dimond/West 3 2 0 0 5
POWER PLAYS
Service/East 0 for 2 (0.0%)
Dimond/West 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Service/East 1 4 3 - 8
Dimond/West 18 26 12 - 56
PENALTIES
Service/East 0 minutes on 0 infractions
Dimond/West 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Service/East Skaters

# Name G A PTS SOG PIM + / -
5 Jane Armstrong 0 0 0 0 0 0
7 Fiona Wallace 0 0 0 0 0 0
8 Lila Steele 0 0 0 0 0 0
10 Amalie Loki 0 0 0 0 0 0
12 Sage Kontny 0 0 0 0 0 0
16 Sydney Ecenarro 0 0 0 0 0 0
17 Nicole Newman 0 0 0 0 0 0
25 Leyla Tiernan 0 0 0 0 0 0
27 Lola Hickman 0 0 0 0 0 0
28 Shannon Darling 0 0 0 0 0 0
33 River Scott 0 0 0 0 0 0
Totals 0 0 0 8 0

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
Kim Damrill III 1 0 1 1 0 0
1 Zoie Campbell 0 0 0 0 0 0
2 Tana Carlson 1 2 3 1 0 0
6 Amelia Nascimento 0 0 0 0 0 0
8 Sienna Kowal 2 1 3 2 2 0
23 Renee Doyle 1 1 2 1 0 0
31 Hazel Fuhs 0 0 0 0 0 0
33 Abigail Blevins 0 0 0 0 0 0
34 Janessa Reimers 0 0 0 0 0 0
35 Siena Lardizabal 0 0 0 0 0 0
36 Linnell Horschel 0 0 0 0 0 0
37 Brynn Shasby 0 0 0 0 0 0
39 Alexandra Kleckner 0 0 0 0 2 0
Totals 5 4 9 56 4

Service/East Goalies

# Name MIN SOG SV GA SV %
33 River Scott 36:00 56 51 5 .911
Totals 36:00 56 51 5 .911

Dimond/West Goalies

# Name MIN SOG SV GA SV %
1 Zoie Campbell 24:00 5 5 0 1.000
33 Abigail Blevins 6:52 0 0 0 .000
35 Siena Lardizabal 5:08 3 3 0 1.000
Totals 36:00 8 8 0 1.000

Game Details

  • Dempsey Anderson Arena Rink 1