skip navigation
Chugiak/Eagle River
CER
1 - 4 Final
DW
Dimond/West
1 2 3 T
Chugiak/Eagle River 0 0 1 1
Dimond/West 2 0 2 4

Game Totals

SCORING 1 2 3 T
Chugiak/Eagle River 0 0 1 1
Dimond/West 2 0 2 4
POWER PLAYS
Chugiak/Eagle River 0 for 4 (0.0%)
Dimond/West 0 for 2 (0.0%)
SHOTS 1 2 3 T
Chugiak/Eagle River - - - 0
Dimond/West - - - 0
PENALTIES
Chugiak/Eagle River 6 minutes on 3 infractions
Dimond/West 10 minutes on 5 infractions

Scoring Summary

Chugiak/Eagle River Skaters

# Name G A PTS SOG PIM + / -
1 Kate Morey 0 0 0 0 0 0
5 Morgan Richards 0 0 0 0 0 0
13 Bailey Reynolds 0 0 0 0 0 0
15 Mya Olds 0 0 0 0 0 0
19 Rian Runyan 0 0 0 0 4 0
20 Kara Rahm 1 0 1 0 0 0
23 Haley Olds 0 0 0 0 0 0
28 Luna Foley 0 0 0 0 0 0
30 Lexi Latta 0 0 0 0 0 0
31 Charlotte Kotlarchuk 0 0 0 0 0 0
35 Brandelynn Lance 0 0 0 0 0 0
49 Daphne Gray 0 0 0 0 0 0
56 Kailey Harbottle 0 0 0 0 2 0
77 Aubrey Roberts 0 0 0 0 0 0
81 Bruna Drozda 0 0 0 0 0 0
Totals 1 0 1 0 6

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
2 Ana Maria Sampedro Barrera 0 0 0 0 0 0
3 Kristal Hanson 0 0 0 0 0 0
4 Savanna Maxon 1 0 1 0 4 0
7 Riley Hill 1 0 1 0 0 0
8 Noa Benito Ruiz 0 0 0 0 0 0
9 Khenzie Connick 0 0 0 0 0 0
12 Deagen Carey 0 0 0 0 0 0
17 Marietta Morgan 0 0 0 0 0 0
23 Mckenna Piekarski 1 0 1 0 0 0
26 Alexis Kindred 1 0 1 0 0 0
29 Sydney Babcock 0 0 0 0 0 0
31 Kaddie Hanson 0 0 0 0 0 0
33 Lauryn Hawley 0 0 0 0 2 0
34 Janessa Reimers 0 2 2 0 0 0
38 Kaylah Larson 0 0 0 0 4 0
43 Hannah Gross 0 1 1 0 0 0
Totals 4 3 7 0 10

Chugiak/Eagle River Goalies

# Name MIN SOG SV GA SV %
4 Julia Woolsey 12:00 7 7 0 1.000
5 Morgan Richards 24:00 14 10 4 .714
Totals 36:00 21 17 4 .810

Dimond/West Goalies

# Name MIN SOG SV GA SV %
30 Amelia Davis 36:00 11 10 1 .909
Totals 36:00 11 10 1 .909

Game Details

  • Dempsey Anderson Arena Rink 2

Game Description

6:00 - 7:15 PM DA2